————————————
UPDATE: Recent proceedings can be found here.
————————————
| Title | Documents | Author | Track | Session |
|---|---|---|---|---|
| A Water Utilities GIS on the La Jolla Indian Reservation | Roy, Rob & Morita, Tia | Tribal/Indigenous GIS programs | GIS for Tribal Government | |
| Contesting the Everglades: Archaeological Investigations at the Fort Shackelford Site | Cancel, Juan & Backhouse, Paul | Tribal/Indigenous GIS programs | Protecting Tribal Lands and Resources | |
| Development of a Water Quality Database | Schumacher, Stacy | Tribal/Indigenous GIS programs | Preserving and Understanding Cultural History | |
| Environmental Protection Utilizing GIS on Northern Cheyenne Reservation, MT | Walksalong, Joseph | Tribal/Indigenous GIS programs | GIS for Tribal Government | |
| Five Decades of Historic Archaeology and Cultural Sites of Wah-ho-gah | Paper | Brochini, Anthony & Johnson, Danette & Gaskell, Sandra | Tribal/Indigenous GIS programs | Preserving and Understanding Cultural History |
| Implementation of GIS on the Flathead Indian Reservation | Presentation | Fisher, William | Tribal/Indigenous GIS programs | GIS for Tribal Government |
| Mobile GIS to Manage Indigenous Technical Knowledge in Developing Countries | Verplanke, Jeroen | Tribal/Indigenous GIS programs | Gathering Community Knowledge | |
| Nisqually River Steelhead Acoustic Tracking in Puget Sound, Washington | Cutler, Jennifer | Tribal/Indigenous GIS programs | Protecting Tribal Lands and Resources | |
| SE Alaska Native Allotment Inventory Analysis Using GIS | Duncan, Desiree | Tribal/Indigenous GIS programs | Protecting Tribal Lands and Resources | |
| The Self Determined Atlas Project of 10 Amazonian Indigenous Nations | Ankuash, Domingo & Wampankit, Nanki & Resl, Richard | Tribal/Indigenous GIS programs | Gathering Community Knowledge | |
| Tribal GIS Protocol Using Standard Tables across Cultural Identifying Factors | Paper | Brochini, Anthony & Johnson, Danette & Gaskell, Sandra | Tribal/Indigenous GIS programs | Preserving and Understanding Cultural History |

